DOLAR 49,62050,13%
EURO 55,83720,24%
ALTIN 6.442,56-2,37
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4035290 20101921 % -3.76741 17:32
  • Ethereum 118211 122152451.83601 % -5.19355 17:32
  • Tether 49.58 182831230623.76 % 0.01984 17:32
  • BNB 36164 131511912.98 % -2.78022 17:32
  • XRP 65.24 63129671205 % -4.88236 17:32
  • USDC 49.61 72142363945.494 % 0.04984 17:32
  • Solana 5148.62 589653609.09353 % -4.33102 17:32
  • TRON 16.28 95007901157.494 % -1.43426 17:32
  • Figure Heloc 50.94 25467283024.529 % 0.09234 17:32
  • Zcash 59816 17000109.540545 % -11.20753 17:32
  • Hyperliquid 3826.48 222445714.07414 % -5.26599 17:32
  • Dogecoin 3.89 156430792864.23 % -5.73214 17:32
  • Monero 30493 18821032.073017 % 2.03153 17:32
  • USDS 49.63 10041441649.881 % 0.02579 17:32
  • WhiteBIT Coin 3914.89 118786640 % -4.63123 17:32
  • Chainlink 591.18 766849970.42488 % -6.22264 17:32
  • LEO Token 448.36 919857851.9 % 0.00887 17:32
  • Cardano 10.54 37565404869.057 % -6.94919 17:32
  • NEAR Protocol 244.64 1309666868 % -7.95758 17:32
  • Stellar 8.72 35209550706.974 % -5.10535 17:32
  • Rain 0.427053 710830186536.52 % -7.30128 17:32
  • Bitcoin Cash 13597.69 20106293.646651 % -4.58603 17:32
  • Ethena USDe 49.6 4652281810.8375 % 0.01664 17:32
  • Litecoin 2905.45 77743542.287745 % -5.32751 17:32
  • Uniswap 346.85 624594422.48053 % -8.39139 17:32
  • Canton 5.06 39897037781.012 % -6.07367 17:32
  • Avalanche 453.07 443911232.94318 % -8.10352 17:32
  • Sui 48.5 4118270447.6404 % -6.65514 17:32
  • USD1 49.57 3984532127.9374 % 0.01867 17:32
  • Gram (prev. Toncoin) 65.68 2832851683.4257 % -2.66637 17:32
  • Hedera 3.95 44027157626.128 % -7.54762 17:32
  • Tether Gold 200768 808994.63 % -1.99072 17:32
  • Global Dollar 49.62 3160890880.6514 % 0.04141 17:32
  • Shiba Inu 0.00024641 5.8923829755685E+14 % -5.02749 17:32
  • PayPal USD 49.64 2921763385.2333 % 0.03309 17:32
  • Bittensor 12731.13 11339645.9251 % -7.31195 17:32
  • Cronos 2.81 50734180234.614 % -3.43983 17:32
  • Quant 9438.11 14556178.164081 % -5.41399 17:32
  • Bitway 89.49 1505787513.6457 % 13.27469 17:32
  • Ethena 9.83 13406250000 % -10.95859 17:32
  • Circle USYC 56.64 2092715289.5033 % 0.06391 17:32
  • Ondo US Dollar Yield 57.06 2056306233.8108 % 0.04454 17:32
  • OKB 5498.37 21000000 % -5.08011 17:32
  • Aave 7208.32 15436598.327911 % -8.7151 17:32
  • Pump.fun 0.228456 461633140085.71 % -7.75881 17:32
  • Ondo 21.17 4869330647 % -8.88451 17:32
  • MemeCore 44.93 2289223881.6883 % 19.64276 17:32
  • Worldcoin 26.19 3819863679.532 % -7.98413 17:32
  • Polkadot 55.9 1708568764.8796 % -4.7587 17:32
  • Falcon USD 49.42 1892124714.3114 % 0.12119 17:32
  • Pepe 0.00021835 4.2069E+14 % -5.18659 17:32
  • PAX Gold 201170 442480.210709 % -1.89119 17:32
  • USDD 49.55 1764063427 % -0.0332 17:32
  • Mantle 26.45 3302003382.5368 % -4.55385 17:32
  • Aster 34.7 2506229094.7721 % -3.16832 17:32
  • World Liberty Financial 2.73 31779568316 % -2.1705 17:32
  • Sky 3.68 23427383181.208 % -2.9748 17:32
  • Spiko Amundi Overnight Swap Fund (EUR) 56.59 1519437707.5899 % 0.01333 17:32
  • Morpho 111.99 702821085.32798 % -5.73805 17:32
  • Internet Computer 135.45 558089381.51207 % -7.64638 17:32
  • HTX DAO 8.136E-5 8.888463705382E+14 % -0.76845 17:32
  • Bitget Token 93.74 699992029.6481 % -2.5556 17:32
  • Venice Token 1283.3 48580889.864057 % -4.51246 17:32
  • Arbitrum 9.04 6892115031 % -6.72858 17:32
  • Ethereum Classic 382.14 158782664.39998 % -5.56528 17:32
  • JUST 6.9 8018019892.3417 % -0.06409 17:32
  • Gate 493.57 104684073.20088 % -4.41795 17:32
  • Kaspa 1.86 27766948279.954 % -4.14848 17:32
  • Jupiter 15.24 3319369204.37 % -6.87528 17:32
  • KuCoin 362.08 139655021.2774 % -2.50055 17:32
  • Algorand 5.31 9074052511.146 % -6.65311 17:32
  • POL (ex-MATIC) 4.49 10636215383.351 % -6.77126 17:32
  • Cosmos Hub 85.44 537556029.03212 % -2.47485 17:32
  • Render 88.46 518776241.28269 % -7.27267 17:32
  • Lighter 177.91 250000000 % 1.87732 17:32
  • Pi Network 3.87 11285873917.113 % -2.72812 17:32
  • NEXO 40.46 1000000000 % -1.78933 17:32
  • Injective 400.11 100000000 % -6.75568 17:32
  • Filecoin 47.62 836010030 % -11.56829 17:32
  • Pearl 108.95 354239381.41008 % 0.50977 17:32
  • Invesco Short Duration US Government Securities Fund 558.47 67158172.128025 % 0.06465 17:32
  • Aerodrome Finance 40.01 882062095.67483 % -6.84713 17:32
  • LayerZero 87.91 399976127.72813 % -16.03826 17:32
  • GHO 49.53 699000000 % -0.01793 17:32
  • XDC Network 1.7 19946688440 % -2.74155 17:32
  • PancakeSwap 105.63 317750643.92552 % -5.66793 17:32
  • Aptos 37.86 883333470.94998 % -8.69242 17:32
  • Akedo 1.44 22796250000 % 10.63042 17:32
  • Dash 2521.09 12875715.385292 % -4.01275 17:32
  • Midnight 1.93 16607399400.635 % -9.45833 17:32
  • Ether.fi 32.57 965350000 % -9.58181 17:32
  • Stacks 16.47 1876861007.8518 % -11.26038 17:32
  • VeChain 0.347225 85985041177 % -6.37909 17:32
dinimi binisi virin sitilir dinimi binisi virin sitilir cisini sitiliri dinimi binisi virin sitilir